Granular analysis of mitigation subapplications, spanning multiple federal assistance programs.
| Identifier | Fiscal Year | Subrecipient | Category | Status | Investment |
|---|---|---|---|---|---|
DR-4834-0042-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $2,586,810 |
DR-4834-0059Reference ID | 2025 | Tampa | Feasibility, Engineering and Design Studies | Pending | $60,995,000 |
DR-4834-0036-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $3,272,716 |
DR-4834-0038-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Mitigation Reconstruction | Pending | $1,676,825 |
DR-4834-0017-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $1,715,991 |
DR-4834-0018-RReference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $2,965,170 |
DR-4834-0017Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $1,715,991 |
DR-4834-0018Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $2,965,170 |
DR-4834-0042Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $2,586,810 |
DR-4834-0038Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Mitigation Reconstruction | Pending | $1,676,825 |
DR-4834-0036Reference ID | 2025 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $3,272,716 |
DR-4806-0017-RReference ID | 2024 | Hillsborough (County) | Water and Sanitary Sewer System Protective Measures | Pending | $190,683 |
DR-4828-0055-RReference ID | 2024 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $5,254,374 |
DR-4806-0019-RReference ID | 2024 | Hillsborough (County) | Water and Sanitary Sewer System Protective Measures | Pending | $190,683 |
DR-4806-0055Reference ID | 2024 | MENTAL HEALTH CARE INC | Retrofitting Public Structures - Wind | Pending | $433,755 |
DR-4828-0163Reference ID | 2024 | MENTAL HEALTH CARE INC | Feasibility, Engineering and Design Studies | Pending | $486,737 |
DR-4828-0138Reference ID | 2024 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $970,551 |
DR-4828-0025-RReference ID | 2024 | FLORIDA DIVISION OF EMERGENCY MANAGEMENT | Elevation of Private Structures - Coastal | Pending | $4,747,967 |
DR-4828-0016-RReference ID | 2024 | Statewide | Elevation of Private Structures - Coastal | Pending | $3,327,908 |
DR-4806-0074Reference ID | 2024 | Hillsborough (County) | Water and Sanitary Sewer System Protective Measures | Pending | $190,683 |
DR-4806-0060Reference ID | 2024 | Hillsborough (County) | Water and Sanitary Sewer System Protective Measures | Pending | $190,683 |
DR-4806-0046Reference ID | 2024 | Tampa | Retrofitting Public Structures - Wind | Pending | $770,700 |
DR-4806-0033Reference ID | 2024 | Hillsborough (County) | Water and Sanitary Sewer System Protective Measures | Pending | $190,683 |
DR-4806-0018-RReference ID | 2024 | Hillsborough (County) | Water and Sanitary Sewer System Protective Measures | Pending | $190,683 |
DR-4806-0051Reference ID | 2024 | Hillsborough (County) | Water and Sanitary Sewer System Protective Measures | Pending | $190,683 |
1–25 of 116 records